No | Client Name | System Capacity |
---|---|---|
1 | Micron Pioneer Mini SANAND ,Gujarat | ACID & Solvent Scrubber |
2 | Silicon Box (Semiconductor-Back end) | Acid & Solvent Scrubber (2800) CMH |
3 | Stats Chipac (Semiconductor-Back end) | Acid Scrubber (1700) CMH |
4 | Soitec (Semiconductor-Back end) | Acid & Solvent Scrubber (4000) CMH |
5 | Sky Works (Semiconductor-Back end) | Acid & Solvent Scrubber (3000) CMH |
6 | Sembcorp for Exxon 2019 | Benzene gas 2 x 2500 CMH |
7 | GE Aviation | HF gas 10 x 650 CMH |
8 | Paranaque Odour Control 2018 | Biogas Scrubber |
9 | Insts Micro-electronics 2015 | Acid/NH3 Scrubbers 1800 CMH each |
10 | IFF 2015 | Bio-Trickling Scrubbers 12,000 CMH |
11 | 800 Super 2019 | Emission gas 2 x 2000 CMH |
12 | Insts Micro-electronics | Acid/NHs Scrubbers |
13 | SSMC 2023 | Waste Gas Scrubber 3000 CMH |
PIXXEL Group is well known in industrial pollution control, thermal treatment, energy recovery systems, and corrosion-resistant blowers. We go beyond compliance to deliver innovative solutions that improve efficiency and maximize return on investment.
No matter the size or complexity of your environmental or process challenges, PIXXEL has the experience and technologies to help you succeed.
With over 7 years of global experience, we understand local and industry- specific regulations. Whether you're designing a new facility or upgrading an existing one, you can rely on Verantis for proven, cost-effective, and long- lasting solutions.
In-house design & fabrication leading to better quality control, lead time and lower costs all of which are passed to our customers.
Responsive team for enquiries and technical support. Full factory test including hydrostatic and barcol hardness before delivery.
Chemical resistant uPVC and CPVC Schedule 80 piping’s and valves.
Manual and automated dosing & instrumentation controls for process optimization.
Whole package available including design, fabricate, supply, install, test & commission
Our series of horizontal scrubbers is ideal when height restriction is an issue. The cross-flow configuration ensures the scrubber height is kept to a minimum yet achieving the scrubbing efficiency needed. Please check with us for applications with smaller flowrates. Other configurations are available for
This series of random packed-bed towers maximum scrubbing efficiencies due counter-current flow pattern
Please check with us for applications smaller flowrates. Other configurations available for smaller flowrates
Tellerette tower packings have a unique patented toroidal helix design that makes them dramatically more efficient than conventional packing in a wide range of mass transfer and particulate collection applications.
Tellerette tower packing is available in a wide range of materials including Polypropylene, Polyethylene, Glass Filled Polypropylene, PVC, CPVC, PVDF and Xydar
S.No | Nominal Packing Size | Maxium Dimension OD | Loop Height | Free Volume % | Surface Area M2/M3 | Average Packing Factor |
---|---|---|---|---|---|---|
1 | #1R | 46mm | 19mm | 87 | 180 | 36 |
2 | #2R | 70mm | 25mm | 93 | 125 | 18 |
3 | #2K | 83mm | 32mm | 95 | 92 | 11 |
4 | #3R | 95mm | 38mm | 92 | 98 | 16 |
5 | #3K | 106mm | 56mm | 96 | 72 | 9 |
Mist eliminators remove liquid entrainment from gas streams, thus providing high efficiency and low pressure drops in scrubbers, cooling towers, air washers, gas absorbers and ventilation systems.
The Chevron type offers high performance with mist removal efficiencies often approaching 100%. They also provide excellent resistance against plugging in applications with high solids loading.
Available materials of construction include FRP, stainless steel and Noryl.
PIXXEL offers a complete line of packing support plates and spray nozzles to complement our line of Tellerette packing
Semiconductor
Manufacturing
Solar Technology
Pharmaceutical
Clean Room
Chemical Industry
Food Industry
Electroplating
Wastewater Treatment Plants
Institutions & Research Labs
Hydrobromic Acid
Hydrochloric Acid
Hydrofluoric Acid
Nitric Acid
Sulphuric Acid
Acetic Acid
Chromic Acid
Perchloric Acid
Phosphoric Acid
Sodium Hydroxide
Potassium Hydroxide
Sulphur Oxides (SOx)
Nitrogen Oxides (NOx)
Bromine
Chlorine
Fluorine
Ammonia
Ethylene Oxide
Hydrogen Cyanide
Model | Air Flowrate (CMH) | A | B | C | Approx Operating Wt (kg) |
---|---|---|---|---|---|
ABSCR-V4 | 250 | 955 | 300 | 3,600 | 470 |
ABSCR-V8 | 500 | 955 | 300 | 3,640 | 470 |
ABSCR-V25 | 1,500 | 1,170 | 515 | 3,840 | 745 |
ABSCR-V33 | 2,000 | 1,250 | 595 | 3,920 | 875 |
ABSCR-V42 | 2,500 | 1,320 | 665 | 3,980 | 995 |
ABSCR-V50 | 3,000 | 1,380 | 730 | 4,040 | 1,120 |
ABSCR-V58 | 3,500 | 1,440 | 790 | 4,100 | 1,240 |
ABSCR-V67 | 4,000 | 1,490 | 840 | 4,150 | 1,345 |
ABSCR-V75 | 4,500 | 1,545 | 895 | 4,200 | 1,480 |
ABSCR-V83 | 5,000 | 1,590 | 940 | 4,240 | 1,585 |
ABSCR-V100 | 6,000 | 1,680 | 1,030 | 4,325 | 1,800 |
ABSCR-V117 | 7,000 | 1,765 | 1,115 | 4,410 | 2,020 |
ABSCR-V133 | 8,000 | 1,840 | 1,190 | 4,475 | 2,220 |
ABSCR-V150 | 9,000 | 1,910 | 1,260 | 4,545 | 2,420 |
ABSCR-V167 | 10,000 | 1,980 | 1,330 | 4,610 | 2,765 |
ABSCR-V250 | 15,000 | 2,280 | 1,630 | 4,895 | 3,820 |
ABSCR-V333 | 20,000 | 2,530 | 1,880 | 5,130 | 4,830 |
ABSCR-V417 | 25,000 | 2,750 | 2,100 | 5,340 | 5,840 |
ABSCR-V500 | 30,000 | 2,955 | 2,305 | 5,530 | 7,120 |
ABSCR-V583 | 35,000 | 3,140 | 2,490 | 5,710 | 8,140 |
ABSCR-V667 | 40,000 | 3,310 | 2,660 | 5,870 | 9,100 |
ABSCR-V750 | 45,000 | 3,470 | 2,820 | 6,020 | 10,100 |
ABSCR-V833 | 50,000 | 3,625 | 2,975 | 6,170 | 11,120 |
BSCR-V1000 | 60,000 | 3,910 | 3,260 | 6,435 | 13,040 |
ABSCR-V1167 | 70,000 | 4,400 | 3,520 | 6,985 | 20,390 |
BSCR-V1333 | 80,000 | 4,640 | 3,760 | 7,210 | 22,920 |
BSCR-V1500 | 90,000 | 4,870 | 3,990 | 7,430 | 26,185 |
BSCR-V1667 | 100,000 | 5,035 | 4,205 | 7,535 | 26,500 |
BSCR-V1833 | 110,000 | 5,290 | 4,410 | 7,825 | 31,525 |
BSCR-V2000 | 120,000 | 5,485 | 4,605 | 8,010 | 34,020 |
BSCR-V2167 | 130,000 | 5,675 | 4,795 | 8,190 | 36,550 |
BSCR-V2333 | 140,000 | 5,855 | 4,975 | 8,365 | 39,000 |
BSCR-V2500 | 150,000 | 6,030 | 5,150 | 8,530 | 41,485 |
Model | Air Flowrate (CMH) | A | B | C | Approx Operating Wt (kg) |
---|---|---|---|---|---|
ABSCR-H4 | 250 | 950 | 2,410 | 1,265 | 1,400 |
ABSCR-H8 | 500 | 950 | 2,410 | 1,265 | 1,400 |
ABSCR-H16 | 1,000 | 1,020 | 2,500 | 1,375 | 1,460 |
ABSCR-H25 | 1,500 | 1,105 | 2,560 | 1,455 | 1,500 |
ABSCR-H33 | 2,000 | 1,175 | 2,620 | 1,525 | 1,550 |
ABSCR-H42 | 2,500 | 1,240 | 2,670 | 1,590 | 1,600 |
ABSCR-H50 | 3,000 | 1,295 | 2,720 | 1,645 | 1,645 |
ABSCR-H58 | 3,500 | 1,345 | 2,760 | 1,695 | 1,685 |
ABSCR-H67 | 4,000 | 1,395 | 2,800 | 1,745 | 1,725 |
ABSCR-H75 | 4,500 | 1,440 | 2,830 | 1,790 | 1,770 |
ABSCR-H83 | 5,000 | 1,485 | 2,870 | 1,835 | 1,810 |
ABSCR-H100 | 6,000 | 1,565 | 2,930 | 1,915 | 1,895 |
ABSCR-H117 | 7,000 | 1,635 | 2,990 | 1,985 | 1,980 |
ABSCR-H133 | 8,000 | 1,705 | 3,040 | 2,055 | 2,055 |
ABSCR-H150 | 9,000 | 1,770 | 3,090 | 2,120 | 2,125 |
ABSCR-H167 | 10,000 | 1,830 | 3,140 | 2,180 | 2,385 |
ABSCR-H250 | 15,000 | 2,095 | 3,350 | 2,445 | 2,810 |
ABSCR-H333 | 20,000 | 2,315 | 3,530 | 2,665 | 3,170 |
ABSCR-H417 | 25,000 | 2,515 | 3,690 | 2,865 | 3,565 |
ABSCR-H500 | 30,000 | 2,690 | 3,830 | 3,040 | 4,250 |
ABSCR-H583 | 35,000 | 2,855 | 3,960 | 3,205 | 5,005 |
ABSCR-H667 | 40,000 | 3,005 | 4,090 | 3,355 | 5,400 |
ABSCR-H750 | 45,000 | 3,150 | 4,200 | 3,500 | 5,795 |
ABSCR-H833 | 50,000 | 3,285 | 4,310 | 3,635 | 6,180 |
ABSCR-H1000 | 60,000 | 3,535 | 4,509 | 3,885 | 7,070 |
ABSCR-H1167 | 70,000 | 3,770 | 4,690 | 4,120 | 7,835 |
ABSCR-H1333 | 80,000 | 3,985 | 4,870 | 4,335 | 8,580 |
ABSCR-H1500 | 90,000 | 4,185 | 5,030 | 4,535 | 9,310 |
ABSCR-H1667 | 100,000 | 4,375 | 5,180 | 4,725 | 10,190 |
ABSCR-H1833 | 110,000 | 4,560 | 5,330 | 4,910 | 10,935 |
ABSCR-H2000 | 120,000 | 4,730 | 5,470 | 5,080 | 11,645 |
ABSCR-H2167 | 130,000 | 4,900 | 5,600 | 5,250 | 12,425 |
ABSCR-H2333 | 140,000 | 5,060 | 5,730 | 5,410 | 13,140 |
ABSCR-H2500 | 150,000 | 5,215 | 5,850 | 5,565 | 13,845 |
Customer selected resin and/or veil system
Titanium, Hastelloy and other alloy shafts and impellers
Custom reverse transition
Access door
Shaft seals, stuffing box, Teflon, mechanical or special
Spark resistant coating
Inlet boxes
Acoustical treatments: housing insulation, silencers and enclosures
Dampers/inlet vane controls
Back vanes on impellers
Inlet/outlet bird screen
Variable frequency drive
Removable bearing assembly (axial fans)
No-loss stack
Inertia bases
Misting system
Vibration monitoring equipment
Anti-spin brake systems
Powder coating, galvanizing, epoxy coats
Hybrid fans
Other custom accessories to meet your needs
© Pixxel Engineering Group. All Rights Reserved.